#Experiment						
#Final RNA Probes 04/28/2016						
[Header]						
Manifest Version	Release2HRNA_manifest_160428					
ReferenceGenome	Homo_sapiens\UCSC\hg19\Sequence\WholeGenomeFASTA					
[Regions]						
Name	Chromosome	Amplicon Start	Amplicon End	Target Region	Upstream Probe Length	Downstream Probe Length
PAX7_5UTR_1	chr1	18957500	18958097	PAX7_5UTR	0	0
PAX7_Exon1_2	chr1	18958098	18958182	PAX7_Exon1	0	0
PAX7_Exon2_3	chr1	18960797	18961032	PAX7_Exon2	0	0
PAX7_Exon3_4	chr1	18961605	18961734	PAX7_Exon3	0	0
PAX7_Exon4_5	chr1	18962731	18962865	PAX7_Exon4	0	0
PAX7_Exon5_6	chr1	19018248	19018447	PAX7_Exon5	0	0
PAX7_Exon6_7	chr1	19027147	19027312	PAX7_Exon6	0	0
PAX7_Exon7_8	chr1	19029588	19029790	PAX7_Exon7	0	0
PAX7_Exon8_9	chr1	19062126	19062632	PAX7_Exon8	0	0
PAX7_Exon9_10	chr1	19071308	19071423	PAX7_Exon9	0	0
PAX7_3UTR_11	chr1	19071424	19075360	PAX7_3UTR	0	0
NOTCH2_3UTR_12	chr1	120454176	120457928	NOTCH2_3UTR	0	0
NOTCH2_Exon1_13	chr1	120457929	120459317	NOTCH2_Exon1	0	0
NOTCH2_Exon2_14	chr1	120460288	120460385	NOTCH2_Exon2	0	0
NOTCH2_Exon3_15	chr1	120461029	120461176	NOTCH2_Exon3	0	0
NOTCH2_Exon4_16	chr1	120461935	120462236	NOTCH2_Exon4	0	0
NOTCH2_Exon5_17	chr1	120462852	120463020	NOTCH2_Exon5	0	0
NOTCH2_Exon6_18	chr1	120464336	120464432	NOTCH2_Exon6	0	0
NOTCH2_Exon7_19	chr1	120464859	120465069	NOTCH2_Exon7	0	0
NOTCH2_Exon8_20	chr1	120465259	120465401	NOTCH2_Exon8	0	0
NOTCH2_Exon9_21	chr1	120466260	120466607	NOTCH2_Exon9	0	0
NOTCH2_Exon10_22	chr1	120467928	120468433	NOTCH2_Exon10	0	0
NOTCH2_Exon11_23	chr1	120469122	120469234	NOTCH2_Exon11	0	0
NOTCH2_Exon12_24	chr1	120471599	120471835	NOTCH2_Exon12	0	0
NOTCH2_Exon13_25	chr1	120477736	120478227	NOTCH2_Exon13	0	0
NOTCH2_Exon14_26	chr1	120479905	120480089	NOTCH2_Exon14	0	0
NOTCH2_Exon15_27	chr1	120480480	120480633	NOTCH2_Exon15	0	0
NOTCH2_Exon16_28	chr1	120483178	120483379	NOTCH2_Exon16	0	0
NOTCH2_Exon17_29	chr1	120484149	120484377	NOTCH2_Exon17	0	0
NOTCH2_Exon18_30	chr1	120491037	120491189	NOTCH2_Exon18	0	0
NOTCH2_Exon19_31	chr1	120491630	120491749	NOTCH2_Exon19	0	0
NOTCH2_Exon20_32	chr1	120493347	120493460	NOTCH2_Exon20	0	0
NOTCH2_Exon21_33	chr1	120496166	120496311	NOTCH2_Exon21	0	0
NOTCH2_Exon22_34	chr1	120497663	120497855	NOTCH2_Exon22	0	0
NOTCH2_Exon23_35	chr1	120502015	120502125	NOTCH2_Exon23	0	0
NOTCH2_Exon24_36	chr1	120506197	120506430	NOTCH2_Exon24	0	0
NOTCH2_Exon25_37	chr1	120508076	120508189	NOTCH2_Exon25	0	0
NOTCH2_Exon26_38	chr1	120508999	120509112	NOTCH2_Exon26	0	0
NOTCH2_Exon27_39	chr1	120510056	120510244	NOTCH2_Exon27	0	0
NOTCH2_Exon28_40	chr1	120510700	120510855	NOTCH2_Exon28	0	0
NOTCH2_Exon29_41	chr1	120512134	120512367	NOTCH2_Exon29	0	0
NOTCH2_Exon30_42	chr1	120529583	120529705	NOTCH2_Exon30	0	0
NOTCH2_Exon31_43	chr1	120539620	120539955	NOTCH2_Exon31	0	0
NOTCH2_Exon32_44	chr1	120547952	120548211	NOTCH2_Exon32	0	0
NOTCH2_Exon33_45	chr1	120572529	120572610	NOTCH2_Exon33	0	0
NOTCH2_Exon34_46	chr1	120611948	120612020	NOTCH2_Exon34	0	0
NOTCH2_5UTR_47	chr1	120612021	120612317	NOTCH2_5UTR	0	0
NTRK1_5UTR_48	chr1	156785542	156785621	NTRK1_5UTR	0	0
NTRK1_Exon1_49	chr1	156785622	156785630	NTRK1_Exon1	0	0
NTRK1_Exon2_50	chr1	156811873	156811985	NTRK1_Exon2	0	0
NTRK1_Exon3_51	chr1	156830671	156830938	NTRK1_Exon3	0	0
NTRK1_Exon4_52	chr1	156834146	156834220	NTRK1_Exon4	0	0
NTRK1_Exon5_53	chr1	156834520	156834591	NTRK1_Exon5	0	0
NTRK1_Exon6_54	chr1	156836702	156836770	NTRK1_Exon6	0	0
NTRK1_Exon7_55	chr1	156837896	156838041	NTRK1_Exon7	0	0
NTRK1_Exon8_56	chr1	156838297	156838439	NTRK1_Exon8	0	0
NTRK1_Exon9_57	chr1	156841415	156841547	NTRK1_Exon9	0	0
NTRK1_Exon10_58	chr1	156843425	156843751	NTRK1_Exon10	0	0
NTRK1_Exon11_59	chr1	156844175	156844192	NTRK1_Exon11	0	0
NTRK1_Exon12_60	chr1	156844363	156844418	NTRK1_Exon12	0	0
NTRK1_Exon13_61	chr1	156844698	156844800	NTRK1_Exon13	0	0
NTRK1_Exon14_62	chr1	156845312	156845458	NTRK1_Exon14	0	0
NTRK1_Exon15_63	chr1	156845872	156846002	NTRK1_Exon15	0	0
NTRK1_Exon16_64	chr1	156846192	156846364	NTRK1_Exon16	0	0
NTRK1_Exon17_65	chr1	156848914	156849154	NTRK1_Exon17	0	0
NTRK1_Exon18_66	chr1	156849791	156849949	NTRK1_Exon18	0	0
NTRK1_Exon19_67	chr1	156851249	156851434	NTRK1_Exon19	0	0
NTRK1_3UTR_68	chr1	156851435	156851642	NTRK1_3UTR	0	0
AKT3_3UTR_69	chr1	243651535	243651752	AKT3_3UTR	0	0
AKT3_3UTR_70	chr1	243663021	243663044	AKT3_3UTR	0	0
AKT3_Exon2_71	chr1	243663045	243668636	AKT3_Exon2	0	0
AKT3_Exon3_72	chr1	243675626	243675728	AKT3_Exon3	0	0
AKT3_Exon4_73	chr1	243708812	243708899	AKT3_Exon4	0	0
AKT3_Exon5_74	chr1	243716031	243716245	AKT3_Exon5	0	0
AKT3_Exon6_75	chr1	243727022	243727150	AKT3_Exon6	0	0
AKT3_Exon7_76	chr1	243736228	243736350	AKT3_Exon7	0	0
AKT3_Exon8_77	chr1	243776973	243777041	AKT3_Exon8	0	0
AKT3_Exon9_78	chr1	243778398	243778463	AKT3_Exon9	0	0
AKT3_Exon10_79	chr1	243800913	243801044	AKT3_Exon10	0	0
AKT3_Exon11_80	chr1	243809195	243809339	AKT3_Exon11	0	0
AKT3_Exon12_81	chr1	243828074	243828185	AKT3_Exon12	0	0
AKT3_Exon13_82	chr1	243858893	243859018	AKT3_Exon13	0	0
AKT3_Exon14_83	chr1	244006427	244006472	AKT3_Exon14	0	0
AKT3_5UTR_84	chr1	244006473	244006584	AKT3_5UTR	0	0
AKT3_5UTR_85	chr1	244006846	244006886	AKT3_5UTR	0	0
KIF5B_3UTR_86	chr10	32297938	32300444	KIF5B_3UTR	0	0
KIF5B_3UTR_87	chr10	32304437	32304456	KIF5B_3UTR	0	0
KIF5B_Exon2_88	chr10	32304457	32304587	KIF5B_Exon2	0	0
KIF5B_Exon3_89	chr10	32306071	32306287	KIF5B_Exon3	0	0
KIF5B_Exon4_90	chr10	32306980	32307084	KIF5B_Exon4	0	0
KIF5B_Exon5_91	chr10	32307244	32307315	KIF5B_Exon5	0	0
KIF5B_Exon6_92	chr10	32307430	32307490	KIF5B_Exon6	0	0
KIF5B_Exon7_93	chr10	32308786	32308887	KIF5B_Exon7	0	0
KIF5B_Exon8_94	chr10	32309950	32310059	KIF5B_Exon8	0	0
KIF5B_Exon9_95	chr10	32310154	32310215	KIF5B_Exon9	0	0
KIF5B_Exon10_96	chr10	32311068	32311185	KIF5B_Exon10	0	0
KIF5B_Exon11_97	chr10	32311776	32311964	KIF5B_Exon11	0	0
KIF5B_Exon12_98	chr10	32317356	32317499	KIF5B_Exon12	0	0
KIF5B_Exon13_99	chr10	32320001	32320207	KIF5B_Exon13	0	0
KIF5B_Exon14_100	chr10	32321634	32321702	KIF5B_Exon14	0	0
KIF5B_Exon15_101	chr10	32322773	32322966	KIF5B_Exon15	0	0
KIF5B_Exon16_102	chr10	32323618	32323766	KIF5B_Exon16	0	0
KIF5B_Exon17_103	chr10	32324450	32324595	KIF5B_Exon17	0	0
KIF5B_Exon18_104	chr10	32324818	32324922	KIF5B_Exon18	0	0
KIF5B_Exon19_105	chr10	32326182	32326306	KIF5B_Exon19	0	0
KIF5B_Exon20_106	chr10	32326448	32326535	KIF5B_Exon20	0	0
KIF5B_Exon21_107	chr10	32327091	32327146	KIF5B_Exon21	0	0
KIF5B_Exon22_108	chr10	32327706	32327754	KIF5B_Exon22	0	0
KIF5B_Exon23_109	chr10	32328255	32328359	KIF5B_Exon23	0	0
KIF5B_Exon24_110	chr10	32329312	32329385	KIF5B_Exon24	0	0
KIF5B_Exon25_111	chr10	32337392	32337479	KIF5B_Exon25	0	0
KIF5B_Exon26_112	chr10	32344776	32344901	KIF5B_Exon26	0	0
KIF5B_5UTR_113	chr10	32344902	32345371	KIF5B_5UTR	0	0
RET_5UTR_114	chr10	43572517	43572706	RET_5UTR	0	0
RET_Exon1_115	chr10	43572707	43572779	RET_Exon1	0	0
RET_Exon2_116	chr10	43595907	43596170	RET_Exon2	0	0
RET_Exon3_117	chr10	43597790	43598077	RET_Exon3	0	0
RET_Exon4_118	chr10	43600400	43600641	RET_Exon4	0	0
RET_Exon5_119	chr10	43601824	43602019	RET_Exon5	0	0
RET_Exon6_120	chr10	43604479	43604678	RET_Exon6	0	0
RET_Exon7_121	chr10	43606655	43606913	RET_Exon7	0	0
RET_Exon8_122	chr10	43607547	43607672	RET_Exon8	0	0
RET_Exon9_123	chr10	43608301	43608411	RET_Exon9	0	0
RET_Exon10_124	chr10	43609004	43609123	RET_Exon10	0	0
RET_Exon11_125	chr10	43609928	43610184	RET_Exon11	0	0
RET_Exon12_126	chr10	43612032	43612179	RET_Exon12	0	0
RET_Exon13_127	chr10	43613821	43613928	RET_Exon13	0	0
RET_Exon14_128	chr10	43614979	43615193	RET_Exon14	0	0
RET_Exon15_129	chr10	43615529	43615651	RET_Exon15	0	0
RET_Exon16_130	chr10	43617394	43617464	RET_Exon16	0	0
RET_Exon17_131	chr10	43619119	43619256	RET_Exon17	0	0
RET_Exon18_132	chr10	43620331	43620430	RET_Exon18	0	0
RET_Exon19_133	chr10	43622023	43622952	RET_Exon19	0	0
RET_Exon20_134	chr10	43623560	43623717	RET_Exon20	0	0
RET_3UTR_135	chr10	43623718	43625797	RET_3UTR	0	0
FGFR2_3UTR_136	chr10	123237844	123239094	FGFR2_3UTR	0	0
FGFR2_Exon1_137	chr10	123239095	123239535	FGFR2_Exon1	0	0
FGFR2_Exon2_138	chr10	123241367	123241691	FGFR2_Exon2	0	0
FGFR2_Exon3_139	chr10	123243212	123243317	FGFR2_Exon3	0	0
FGFR2_Exon4_140	chr10	123244909	123245046	FGFR2_Exon4	0	0
FGFR2_Exon5_141	chr10	123246868	123246938	FGFR2_Exon5	0	0
FGFR2_Exon6_142	chr10	123247505	123247627	FGFR2_Exon6	0	0
FGFR2_Exon7_143	chr10	123256046	123256236	FGFR2_Exon7	0	0
FGFR2_Exon8_144	chr10	123258009	123258119	FGFR2_Exon8	0	0
FGFR2_Exon9_145	chr10	123260340	123260461	FGFR2_Exon9	0	0
FGFR2_Exon10_146	chr10	123263304	123263455	FGFR2_Exon10	0	0
FGFR2_Exon11_147	chr10	123274631	123274833	FGFR2_Exon11	0	0
FGFR2_Exon12_148	chr10	123276833	123276977	FGFR2_Exon12	0	0
FGFR2_Exon13_149	chr10	123278196	123278343	FGFR2_Exon13	0	0
FGFR2_Exon14_150	chr10	123279493	123279683	FGFR2_Exon14	0	0
FGFR2_Exon15_151	chr10	123298106	123298229	FGFR2_Exon15	0	0
FGFR2_Exon16_152	chr10	123310804	123310973	FGFR2_Exon16	0	0
FGFR2_Exon17_153	chr10	123324016	123324093	FGFR2_Exon17	0	0
FGFR2_Exon18_154	chr10	123324952	123325218	FGFR2_Exon18	0	0
FGFR2_Exon19_155	chr10	123353223	123353331	FGFR2_Exon19	0	0
FGFR2_3UTR_156	chr10	123353332	123353772	FGFR2_3UTR	0	0
FGFR2_3UTR_157	chr10	123355991	123356159	FGFR2_3UTR	0	0
FGFR2_3UTR_158	chr10	123357476	123357972	FGFR2_3UTR	0	0
MLL_5UTR_159	chr11	118307205	118307227	MLL_5UTR	0	0
MLL_Exon1_160	chr11	118307228	118307304	MLL_Exon1	0	0
MLL_Exon1_161	chr11	118307405	118307659	MLL_Exon1	0	0
MLL_Exon2_162	chr11	118339490	118339559	MLL_Exon2	0	0
MLL_Exon3_163	chr11	118342377	118345030	MLL_Exon3	0	0
MLL_Exon4_164	chr11	118347520	118347697	MLL_Exon4	0	0
MLL_Exon5_165	chr11	118348682	118348916	MLL_Exon5	0	0
MLL_Exon6_166	chr11	118350889	118350953	MLL_Exon6	0	0
MLL_Exon7_167	chr11	118352430	118352807	MLL_Exon7	0	0
MLL_Exon8_168	chr11	118353137	118353210	MLL_Exon8	0	0
MLL_Exon9_169	chr11	118354898	118355029	MLL_Exon9	0	0
MLL_Exon10_170	chr11	118355577	118355690	MLL_Exon10	0	0
MLL_Exon11_171	chr11	118359329	118359475	MLL_Exon11	0	0
MLL_Exon12_172	chr11	118360507	118360602	MLL_Exon12	0	0
MLL_Exon13_173	chr11	118360844	118360964	MLL_Exon13	0	0
MLL_Exon14_174	chr11	118361911	118362033	MLL_Exon14	0	0
MLL_Exon15_175	chr11	118362459	118362643	MLL_Exon15	0	0
MLL_Exon16_176	chr11	118363772	118363945	MLL_Exon16	0	0
MLL_Exon17_177	chr11	118365003	118365113	MLL_Exon17	0	0
MLL_Exon18_178	chr11	118365409	118365482	MLL_Exon18	0	0
MLL_Exon19_179	chr11	118366415	118366608	MLL_Exon19	0	0
MLL_Exon20_180	chr11	118366976	118367082	MLL_Exon20	0	0
MLL_Exon21_181	chr11	118368651	118368788	MLL_Exon21	0	0
MLL_Exon22_182	chr11	118369085	118369243	MLL_Exon22	0	0
MLL_Exon23_183	chr11	118370018	118370135	MLL_Exon23	0	0
MLL_Exon24_184	chr11	118370550	118370628	MLL_Exon24	0	0
MLL_Exon25_185	chr11	118371702	118371862	MLL_Exon25	0	0
MLL_Exon26_186	chr11	118372387	118372572	MLL_Exon26	0	0
MLL_Exon27_187	chr11	118373113	118377361	MLL_Exon27	0	0
MLL_Exon28_188	chr11	118378244	118378324	MLL_Exon28	0	0
MLL_Exon29_189	chr11	118379851	118379915	MLL_Exon29	0	0
MLL_Exon30_190	chr11	118380663	118380833	MLL_Exon30	0	0
MLL_Exon31_191	chr11	118382666	118382740	MLL_Exon31	0	0
MLL_Exon32_192	chr11	118390333	118390507	MLL_Exon32	0	0
MLL_Exon33_193	chr11	118390672	118390779	MLL_Exon33	0	0
MLL_Exon34_194	chr11	118391517	118391600	MLL_Exon34	0	0
MLL_Exon35_195	chr11	118392003	118392132	MLL_Exon35	0	0
MLL_Exon36_196	chr11	118392612	118392887	MLL_Exon36	0	0
MLL_3UTR_197	chr11	118392888	118397539	MLL_3UTR	0	0
ETS1_3UTR_198	chr11	128328656	128332255	ETS1_3UTR	0	0
ETS1_Exon1_199	chr11	128332256	128332471	ETS1_Exon1	0	0
ETS1_Exon2_200	chr11	128333404	128333522	ETS1_Exon2	0	0
ETS1_Exon3_201	chr11	128350086	128350346	ETS1_Exon3	0	0
ETS1_Exon4_202	chr11	128354718	128354966	ETS1_Exon4	0	0
ETS1_Exon5_203	chr11	128355964	128356041	ETS1_Exon5	0	0
ETS1_Exon6_204	chr11	128359185	128359385	ETS1_Exon6	0	0
ETS1_Exon7_205	chr11	128360352	128360471	ETS1_Exon7	0	0
ETS1_Exon8_206	chr11	128391808	128392205	ETS1_Exon8	0	0
ETS1_Exon9_207	chr11	128426186	128426330	ETS1_Exon9	0	0
ETS1_Exon10_208	chr11	128442957	128443025	ETS1_Exon10	0	0
ETS1_5UTR_209	chr11	128443026	128443039	ETS1_5UTR	0	0
ETS1_5UTR_210	chr11	128457383	128457453	ETS1_5UTR	0	0
FLI1_5UTR_211	chr11	128556430	128556596	FLI1_5UTR	0	0
FLI1_5UTR_212	chr11	128563811	128564153	FLI1_5UTR	0	0
FLI1_Exon2_213	chr11	128564154	128564171	FLI1_Exon2	0	0
FLI1_Exon3_214	chr11	128618132	128618185	FLI1_Exon3	0	0
FLI1_Exon4_215	chr11	128628010	128628221	FLI1_Exon4	0	0
FLI1_Exon5_216	chr11	128634546	128634716	FLI1_Exon5	0	0
FLI1_Exon6_217	chr11	128638013	128638167	FLI1_Exon6	0	0
FLI1_Exon7_218	chr11	128642677	128642880	FLI1_Exon7	0	0
FLI1_Exon8_219	chr11	128651853	128651918	FLI1_Exon8	0	0
FLI1_Exon9_220	chr11	128675261	128675326	FLI1_Exon9	0	0
FLI1_Exon10_221	chr11	128677075	128677134	FLI1_Exon10	0	0
FLI1_Exon11_222	chr11	128679052	128679099	FLI1_Exon11	0	0
FLI1_Exon12_223	chr11	128680354	128680883	FLI1_Exon12	0	0
FLI1_3UTR_224	chr11	128680884	128683162	FLI1_3UTR	0	0
CDK4_3UTR_225	chr12	58141510	58142307	CDK4_3UTR	0	0
CDK4_Exon1_226	chr12	58142308	58142400	CDK4_Exon1	0	0
CDK4_AMP_60_227	chr12	58142760	58142870	CDK4_AMP_60	0	0
CDK4_Exon2_228	chr12	58142965	58143100	CDK4_Exon2	0	0
CDK4_Exon3_229	chr12	58143237	58143287	CDK4_Exon3	0	0
CDK4_AMP_61_230	chr12	58144019	58144157	CDK4_AMP_61	0	0
CDK4_AMP_62_231	chr12	58144219	58144357	CDK4_AMP_62	0	0
CDK4_Exon4_232	chr12	58144439	58144548	CDK4_Exon4	0	0
CDK4_Exon5_233	chr12	58144706	58144873	CDK4_Exon5	0	0
CDK4_Exon6_234	chr12	58144990	58145125	CDK4_Exon6	0	0
CDK4_Exon7_235	chr12	58145283	58145500	CDK4_Exon7	0	0
CDK4_5UTR_236	chr12	58145501	58145519	CDK4_5UTR	0	0
CDK4_AMP_63_237	chr12	58145651	58145789	CDK4_AMP_63	0	0
CDK4_5UTR_238	chr12	58145958	58146230	CDK4_5UTR	0	0
FLT3_3UTR_239	chr13	28577411	28578188	FLT3_3UTR	0	0
FLT3_Exon1_240	chr13	28578189	28578311	FLT3_Exon1	0	0
FLT3_Exon2_241	chr13	28588589	28588694	FLT3_Exon2	0	0
FLT3_Exon3_242	chr13	28589294	28589393	FLT3_Exon3	0	0
FLT3_Exon4_243	chr13	28589727	28589838	FLT3_Exon4	0	0
FLT3_Exon5_244	chr13	28592604	28592726	FLT3_Exon5	0	0
FLT3_Exon6_245	chr13	28597487	28597614	FLT3_Exon6	0	0
FLT3_Exon7_246	chr13	28598998	28599080	FLT3_Exon7	0	0
FLT3_Exon8_247	chr13	28601225	28601378	FLT3_Exon8	0	0
FLT3_Exon9_248	chr13	28602315	28602425	FLT3_Exon9	0	0
FLT3_Exon10_249	chr13	28608024	28608128	FLT3_Exon10	0	0
FLT3_Exon11_250	chr13	28608219	28608351	FLT3_Exon11	0	0
FLT3_Exon12_251	chr13	28608438	28608544	FLT3_Exon12	0	0
FLT3_Exon13_252	chr13	28609632	28609810	FLT3_Exon13	0	0
FLT3_Exon14_253	chr13	28610072	28610180	FLT3_Exon14	0	0
FLT3_Exon15_254	chr13	28611322	28611425	FLT3_Exon15	0	0
FLT3_Exon16_255	chr13	28622412	28622580	FLT3_Exon16	0	0
FLT3_Exon17_256	chr13	28623521	28623674	FLT3_Exon17	0	0
FLT3_Exon18_257	chr13	28623772	28623911	FLT3_Exon18	0	0
FLT3_Exon19_258	chr13	28624232	28624359	FLT3_Exon19	0	0
FLT3_Exon20_259	chr13	28626682	28626811	FLT3_Exon20	0	0
FLT3_Exon21_260	chr13	28631484	28631599	FLT3_Exon21	0	0
FLT3_Exon22_261	chr13	28636004	28636206	FLT3_Exon22	0	0
FLT3_Exon23_262	chr13	28644628	28644749	FLT3_Exon23	0	0
FLT3_Exon24_263	chr13	28674605	28674647	FLT3_Exon24	0	0
FLT3_5UTR_264	chr13	28674648	28674729	FLT3_5UTR	0	0
FLT1_3UTR_265	chr13	28874483	28877303	FLT1_3UTR	0	0
FLT1_Exon1_266	chr13	28877304	28877505	FLT1_Exon1	0	0
FLT1_Exon2_267	chr13	28880815	28880909	FLT1_Exon2	0	0
FLT1_Exon3_268	chr13	28882980	28883064	FLT1_Exon3	0	0
FLT1_Exon4_269	chr13	28885727	28885869	FLT1_Exon4	0	0
FLT1_Exon5_270	chr13	28886130	28886235	FLT1_Exon5	0	0
FLT1_Exon6_271	chr13	28891635	28891734	FLT1_Exon6	0	0
FLT1_Exon7_272	chr13	28893560	28893671	FLT1_Exon7	0	0
FLT1_Exon8_273	chr13	28895600	28895722	FLT1_Exon8	0	0
FLT1_Exon9_274	chr13	28896399	28896496	FLT1_Exon9	0	0
FLT1_Exon10_275	chr13	28896927	28897083	FLT1_Exon10	0	0
FLT1_Exon11_276	chr13	28901599	28901687	FLT1_Exon11	0	0
FLT1_Exon12_277	chr13	28903752	28903865	FLT1_Exon12	0	0
FLT1_Exon13_278	chr13	28908162	28908266	FLT1_Exon13	0	0
FLT1_Exon14_279	chr13	28913305	28913437	FLT1_Exon14	0	0
FLT1_Exon15_280	chr13	28919582	28919688	FLT1_Exon15	0	0
FLT1_Exon16_281	chr13	28931691	28931822	FLT1_Exon16	0	0
FLT1_Exon17_282	chr13	28942234	28942373	FLT1_Exon17	0	0
FLT1_Exon17_283	chr13	28942554	28942800	FLT1_Exon17	0	0
FLT1_Exon18_284	chr13	28959022	28959168	FLT1_Exon18	0	0
FLT1_Exon19_285	chr13	28959688	28964241	FLT1_Exon19	0	0
FLT1_Exon20_286	chr13	28971097	28971205	FLT1_Exon20	0	0
FLT1_Exon21_287	chr13	28973181	28973255	FLT1_Exon21	0	0
FLT1_Exon22_288	chr13	28979917	28980031	FLT1_Exon22	0	0
FLT1_Exon23_289	chr13	29001296	29001455	FLT1_Exon23	0	0
FLT1_Exon24_290	chr13	29001889	29002058	FLT1_Exon24	0	0
FLT1_Exon25_291	chr13	29004187	29004304	FLT1_Exon25	0	0
FLT1_Exon26_292	chr13	29005273	29005447	FLT1_Exon26	0	0
FLT1_Exon27_293	chr13	29007956	29008092	FLT1_Exon27	0	0
FLT1_Exon28_294	chr13	29008195	29008357	FLT1_Exon28	0	0
FLT1_Exon29_295	chr13	29012358	29012482	FLT1_Exon29	0	0
FLT1_Exon30_296	chr13	29041040	29041266	FLT1_Exon30	0	0
FLT1_Exon31_297	chr13	29041658	29041754	FLT1_Exon31	0	0
FLT1_Exon32_298	chr13	29068917	29068980	FLT1_Exon32	0	0
FLT1_5UTR_299	chr13	29068981	29069265	FLT1_5UTR	0	0
BRCA2_5UTR_300	chr13	32889617	32889804	BRCA2_5UTR	0	0
BRCA2_5UTR_301	chr13	32890559	32890597	BRCA2_5UTR	0	0
BRCA2_Exon2_302	chr13	32890598	32890664	BRCA2_Exon2	0	0
BRCA2_Exon3_303	chr13	32893214	32893462	BRCA2_Exon3	0	0
BRCA2_Exon4_304	chr13	32899213	32899321	BRCA2_Exon4	0	0
BRCA2_Exon5_305	chr13	32900238	32900287	BRCA2_Exon5	0	0
BRCA2_Exon6_306	chr13	32900379	32900419	BRCA2_Exon6	0	0
BRCA2_Exon7_307	chr13	32900636	32900750	BRCA2_Exon7	0	0
BRCA2_Exon8_308	chr13	32903580	32903629	BRCA2_Exon8	0	0
BRCA2_Exon9_309	chr13	32905056	32905167	BRCA2_Exon9	0	0
BRCA2_Exon10_310	chr13	32906409	32907524	BRCA2_Exon10	0	0
BRCA2_Exon11_311	chr13	32910402	32915333	BRCA2_Exon11	0	0
BRCA2_Exon12_312	chr13	32918695	32918790	BRCA2_Exon12	0	0
BRCA2_Exon13_313	chr13	32920964	32921033	BRCA2_Exon13	0	0
BRCA2_Exon14_314	chr13	32928998	32929425	BRCA2_Exon14	0	0
BRCA2_Exon15_315	chr13	32930565	32930746	BRCA2_Exon15	0	0
BRCA2_Exon16_316	chr13	32931879	32932066	BRCA2_Exon16	0	0
BRCA2_Exon17_317	chr13	32936660	32936830	BRCA2_Exon17	0	0
BRCA2_Exon18_318	chr13	32937316	32937670	BRCA2_Exon18	0	0
BRCA2_Exon19_319	chr13	32944539	32944694	BRCA2_Exon19	0	0
BRCA2_Exon20_320	chr13	32945093	32945237	BRCA2_Exon20	0	0
BRCA2_Exon21_321	chr13	32950807	32950928	BRCA2_Exon21	0	0
BRCA2_Exon22_322	chr13	32953454	32953652	BRCA2_Exon22	0	0
BRCA2_Exon23_323	chr13	32953887	32954050	BRCA2_Exon23	0	0
BRCA2_Exon24_324	chr13	32954144	32954282	BRCA2_Exon24	0	0
BRCA2_Exon25_325	chr13	32968826	32969070	BRCA2_Exon25	0	0
BRCA2_Exon26_326	chr13	32971035	32971181	BRCA2_Exon26	0	0
BRCA2_Exon27_327	chr13	32972299	32972907	BRCA2_Exon27	0	0
BRCA2_3UTR_328	chr13	32972908	32973809	BRCA2_3UTR	0	0
NTRK3_3UTR_329	chr15	88419988	88420165	NTRK3_3UTR	0	0
NTRK3_Exon1_330	chr15	88420166	88420351	NTRK3_Exon1	0	0
NTRK3_Exon2_331	chr15	88423501	88423659	NTRK3_Exon2	0	0
NTRK3_Exon3_332	chr15	88428925	88428966	NTRK3_Exon3	0	0
NTRK3_Exon4_333	chr15	88472422	88472665	NTRK3_Exon4	0	0
NTRK3_Exon5_334	chr15	88476243	88476415	NTRK3_Exon5	0	0
NTRK3_Exon6_335	chr15	88483854	88483984	NTRK3_Exon6	0	0
NTRK3_Exon7_336	chr15	88520596	88522694	NTRK3_Exon7	0	0
NTRK3_Exon8_337	chr15	88524457	88524591	NTRK3_Exon8	0	0
NTRK3_Exon9_338	chr15	88576088	88576276	NTRK3_Exon9	0	0
NTRK3_Exon10_339	chr15	88669502	88669604	NTRK3_Exon10	0	0
NTRK3_Exon11_340	chr15	88670393	88670457	NTRK3_Exon11	0	0
NTRK3_Exon12_341	chr15	88671942	88671965	NTRK3_Exon12	0	0
NTRK3_Exon13_342	chr15	88678332	88678628	NTRK3_Exon13	0	0
NTRK3_Exon14_343	chr15	88679130	88679271	NTRK3_Exon14	0	0
NTRK3_Exon15_344	chr15	88679698	88679840	NTRK3_Exon15	0	0
NTRK3_Exon16_345	chr15	88680635	88680792	NTRK3_Exon16	0	0
NTRK3_Exon17_346	chr15	88690566	88690634	NTRK3_Exon17	0	0
NTRK3_Exon18_347	chr15	88726649	88726720	NTRK3_Exon18	0	0
NTRK3_Exon19_348	chr15	88727456	88727530	NTRK3_Exon19	0	0
NTRK3_Exon20_349	chr15	88799137	88799384	NTRK3_Exon20	0	0
NTRK3_5UTR_350	chr15	88799385	88799399	NTRK3_5UTR	0	0
NTRK3_5UTR_351	chr15	88799515	88799717	NTRK3_5UTR	0	0
NTRK3_5UTR_352	chr15	88799875	88799962	NTRK3_5UTR	0	0
TP53_Exon1_353	chr17	7572927	7573008	TP53_Exon1	0	0
TP53_Exon2_354	chr17	7573927	7574033	TP53_Exon2	0	0
TP53_Exon3_355	chr17	7576525	7576657	TP53_Exon3	0	0
