The TruSight Myeloid Sequencing Panel uses expert-defined content and proven next-generation sequencing (NGS) technology to identify somatic variants in myeloid malignancies.
The panel content was designed by a consortium of recognized experts in blood cancer disorders and targets genes frequently mutated in:
The TruSight Myeloid Sequencing Panel covers 15 full genes (exons only) and 39 additional genes where oncogenic hotspots are covered, providing a comprehensive assessment of the key genes known to be involved in myeloid malignancies in a single test. The result is an accurate, cost-effective solution that enables researchers to profile liquid tumors.
TruSight Myeloid libraries are ideally suited to run on a desktop sequencer and perform alignment and variant calling with the MiSeq Reporter or Local Run Manager Amplicon workflow with Somatic Variant Caller. Filtering and annotation can then be performed using BaseSpace Variant Interpreter.
仪器 | 推荐的样本数 | 读长 |
---|---|---|
MiniSeq System | Samples per run: mid output: 2-3, high output: 8 (based on 95% amplicons at > 500x coverage) | 2 × 150 bp (max recommended) |
MiSeq System | 8 samples per run with v3 reagents (based on 95% amplicons at > 500x coverage) | 2 × 150 bp (max recommended) |
NextSeq 550 System | Samples per run: mid output: 48, high output: 96 (based on 95% amplicons at > 500x coverage) | 2 × 150 bp (max recommended) |
TruSight Myeloid Sequencing Panel | AmpliSeq for Illumina Myeloid Panel | AmpliSeq for Illumina Cancer Hotspot Panel v2 | |
---|---|---|---|
Cancer Type | Hematologic | Hematologic | Solid Tumor, 泛癌种 |
Method | Amplicon Sequencing , 靶向DNA测序 | Amplicon Sequencing , 靶向DNA测序 , 靶向RNA测序 | Amplicon Sequencing , 靶向DNA测序 |
Nucleic Acid Type | DNA | DNA, RNA | DNA |
Specialized Sample Types | Not FFPE-Compatible | Blood, Bone Marrow | FFPE Tissue |
Species Category | 人类 | 人类 | 人类 |
Next-generation sequencing has the potential to open new doors for detecting blood cancers.
Learn MoreABL1 | CEBPA | HRAS | MYD88 | SF3B1 |
ASXL1 | CSF3R | IDH1 | NOTCH1 | SMC1A |
ATRX | CUX1 | IDH2 | NPM1 | SMC3 |
BCOR | DNMT3A | IKZF1 | NRAS | SRSF2 |
BCORL1 | ETV6/TEL | JAK2 | PDGFRA | STAG2 |
BRAF | EZH2 | JAK3 | PHF6 | TET2 |
CALR | FBXW7 | KDM6A | PTEN | TP53 |
CBL | FLT3 | KIT | PTPN11 | U2AF1 |
CBLB | GATA1 | KRAS | RAD21 | WT1 |
CBLC | GATA2 | MLL | RUNX1 | ZRSR2 |
CDKN2A | GNAS | MPL | SETBP1 |
Illumina VariantStudio Data Analysis Software
Data Sheet | PDF2 MB
TruSight Myeloid Sequencing Panel
Data Sheet | PDF< 1 MB
TruSight Myeloid Sequencing Panel Support Documentation
自定义协议选择器
Generates customized, end-to-end instructions